Table of Contents
Top Keyword Frequency & Density
| Keyword | Count | Density (%) |
|---|---|---|
| keyword | 3 | 9.68% |
| seo | 2 | 6.45% |
| density | 2 | 6.45% |
| and | 2 | 6.45% |
| search | 2 | 6.45% |
| optimization | 1 | 3.23% |
| involves | 1 | 3.23% |
| analyzing | 1 | 3.23% |
| frequency | 1 | 3.23% |
| intent | 1 | 3.23% |
| using | 1 | 3.23% |
| proper | 1 | 3.23% |
| tools | 1 | 3.23% |
| helps | 1 | 3.23% |
| rank | 1 | 3.23% |
Analyze Content Keywords
Identify top performing words and avoid keyword stuffing penalties.
Frequently Asked Questions
What is an ideal keyword density?
An ideal keyword density is typically between 1% and 3% for primary target keywords.
